15M BTC BACKTEST
15M Up/Down HFT Strategy
High-frequency trading on BTC 15-minute Up/Down markets
COMPLETED
STARTING CAPITAL
$10,000
ASSET
BTC
MARKET TYPE
15M Up/Down
PERIOD
26 Dec - 26 Jan
SESSIONS
2,976
TOTAL PNL
+$12847.32
SHARPE RATIO
2.47
WIN RATE
58.3%
MAX DRAWDOWN
-7.1%
TRADE STATISTICS
Total Trades18,472
Avg Trade Size$38.75
Avg PnL/Trade+$0.70
Profit Factor1.52
Trades/Day596
Trades/Hour (avg)24.8
EXECUTION QUALITY
Fill Rate93.4%
Avg Slippage0.21%
Total Fees-$1423.88
Net/Gross Ratio90.1%
Avg Fee/Trade$0.077
Total Volume$715,790
TRADE LOG
Last 100 of 18,472 trades
| ID | TIME (UTC) | MARKET | SIDE | SIZE | ENTRY | EXIT | FEES | PNL |
|---|---|---|---|---|---|---|---|---|
| #18472 | 2026-01-26 08:11:16 | btc-updown-15m-1769414... | Down | $32 | 0.402 | 0.278 | -$0.13 | +$3.83 |
| #18471 | 2026-01-26 08:10:00 | btc-updown-15m-1769414... | Down | $62 | 0.524 | 0.603 | -$0.25 | -$5.16 |
| #18470 | 2026-01-26 08:08:33 | btc-updown-15m-1769414... | Up | $41 | 0.475 | 0.559 | -$0.16 | +$3.29 |
| #18469 | 2026-01-26 08:07:15 | btc-updown-15m-1769414... | Up | $54 | 0.418 | 0.377 | -$0.22 | -$2.44 |
| #18468 | 2026-01-26 08:07:06 | btc-updown-15m-1769414... | Up | $28 | 0.354 | 0.453 | -$0.11 | +$2.66 |
| #18467 | 2026-01-26 08:06:16 | btc-updown-15m-1769414... | Up | $18 | 0.588 | 0.673 | -$0.07 | +$1.45 |
| #18466 | 2026-01-26 08:05:29 | btc-updown-15m-1769414... | Up | $23 | 0.513 | 0.594 | -$0.09 | +$1.77 |
| #18465 | 2026-01-26 08:03:33 | btc-updown-15m-1769414... | Up | $42 | 0.475 | 0.564 | -$0.17 | +$3.58 |
| #18464 | 2026-01-26 08:03:27 | btc-updown-15m-1769414... | Up | $34 | 0.516 | 0.602 | -$0.14 | +$2.79 |
| #18463 | 2026-01-26 08:03:01 | btc-updown-15m-1769414... | Up | $64 | 0.371 | 0.323 | -$0.26 | -$3.33 |
| #18462 | 2026-01-26 07:56:42 | btc-updown-15m-1769413... | Down | $39 | 0.635 | 0.501 | -$0.16 | +$5.09 |
| #18461 | 2026-01-26 07:56:38 | btc-updown-15m-1769413... | Down | $64 | 0.431 | 0.514 | -$0.26 | -$5.61 |
| #18460 | 2026-01-26 07:56:21 | btc-updown-15m-1769413... | Up | $15 | 0.406 | 0.502 | -$0.06 | +$1.37 |
| #18459 | 2026-01-26 07:56:15 | btc-updown-15m-1769413... | Down | $24 | 0.541 | 0.396 | -$0.10 | +$3.39 |
| #18458 | 2026-01-26 07:54:24 | btc-updown-15m-1769413... | Down | $62 | 0.376 | 0.470 | -$0.25 | -$6.12 |
| #18457 | 2026-01-26 07:54:24 | btc-updown-15m-1769413... | Down | $47 | 0.639 | 0.734 | -$0.19 | -$4.68 |
| #18456 | 2026-01-26 07:54:19 | btc-updown-15m-1769413... | Up | $24 | 0.603 | 0.674 | -$0.10 | +$1.61 |
| #18455 | 2026-01-26 07:52:53 | btc-updown-15m-1769413... | Down | $20 | 0.612 | 0.460 | -$0.08 | +$2.95 |
| #18454 | 2026-01-26 07:52:52 | btc-updown-15m-1769413... | Up | $36 | 0.518 | 0.600 | -$0.14 | +$2.83 |
| #18453 | 2026-01-26 07:52:25 | btc-updown-15m-1769413... | Up | $42 | 0.370 | 0.431 | -$0.17 | +$2.40 |
| #18452 | 2026-01-26 07:52:18 | btc-updown-15m-1769413... | Up | $39 | 0.441 | 0.542 | -$0.16 | +$3.78 |
| #18451 | 2026-01-26 07:52:13 | btc-updown-15m-1769413... | Up | $18 | 0.451 | 0.540 | -$0.07 | +$1.54 |
| #18450 | 2026-01-26 07:50:54 | btc-updown-15m-1769413... | Up | $35 | 0.505 | 0.612 | -$0.14 | +$3.61 |
| #18449 | 2026-01-26 07:50:35 | btc-updown-15m-1769413... | Down | $58 | 0.423 | 0.504 | -$0.23 | -$4.92 |
| #18448 | 2026-01-26 07:50:04 | btc-updown-15m-1769413... | Up | $28 | 0.566 | 0.638 | -$0.11 | +$1.90 |
| #18447 | 2026-01-26 07:49:07 | btc-updown-15m-1769413... | Down | $57 | 0.417 | 0.514 | -$0.23 | -$5.76 |
| #18446 | 2026-01-26 07:49:05 | btc-updown-15m-1769413... | Down | $15 | 0.462 | 0.332 | -$0.06 | +$1.89 |
| #18445 | 2026-01-26 07:48:16 | btc-updown-15m-1769413... | Up | $43 | 0.488 | 0.560 | -$0.17 | +$2.92 |
| #18444 | 2026-01-26 07:41:59 | btc-updown-15m-1769412... | Down | $29 | 0.567 | 0.447 | -$0.12 | +$3.34 |
| #18443 | 2026-01-26 07:41:29 | btc-updown-15m-1769412... | Down | $59 | 0.403 | 0.495 | -$0.24 | -$5.64 |
| #18442 | 2026-01-26 07:41:22 | btc-updown-15m-1769412... | Up | $26 | 0.497 | 0.564 | -$0.10 | +$1.64 |
| #18441 | 2026-01-26 07:40:48 | btc-updown-15m-1769412... | Up | $27 | 0.541 | 0.609 | -$0.11 | +$1.73 |
| #18440 | 2026-01-26 07:40:22 | btc-updown-15m-1769412... | Down | $19 | 0.597 | 0.457 | -$0.08 | +$2.58 |
| #18439 | 2026-01-26 07:39:11 | btc-updown-15m-1769412... | Down | $18 | 0.439 | 0.305 | -$0.07 | +$2.35 |
| #18438 | 2026-01-26 07:37:49 | btc-updown-15m-1769412... | Down | $50 | 0.568 | 0.665 | -$0.20 | -$5.07 |
| #18437 | 2026-01-26 07:37:02 | btc-updown-15m-1769412... | Up | $38 | 0.576 | 0.653 | -$0.15 | +$2.79 |
| #18436 | 2026-01-26 07:36:32 | btc-updown-15m-1769412... | Down | $24 | 0.564 | 0.405 | -$0.10 | +$3.73 |
| #18435 | 2026-01-26 07:36:23 | btc-updown-15m-1769412... | Up | $44 | 0.600 | 0.556 | -$0.18 | -$2.13 |
| #18434 | 2026-01-26 07:36:13 | btc-updown-15m-1769412... | Down | $40 | 0.509 | 0.370 | -$0.16 | +$5.41 |
| #18433 | 2026-01-26 07:35:31 | btc-updown-15m-1769412... | Down | $50 | 0.373 | 0.471 | -$0.20 | -$5.11 |
| #18432 | 2026-01-26 07:35:27 | btc-updown-15m-1769412... | Up | $31 | 0.534 | 0.596 | -$0.12 | +$1.77 |
| #18431 | 2026-01-26 07:34:24 | btc-updown-15m-1769412... | Up | $60 | 0.525 | 0.463 | -$0.24 | -$3.96 |
| #18430 | 2026-01-26 07:34:09 | btc-updown-15m-1769412... | Down | $30 | 0.357 | 0.207 | -$0.12 | +$4.37 |
| #18429 | 2026-01-26 07:33:40 | btc-updown-15m-1769412... | Down | $63 | 0.572 | 0.650 | -$0.25 | -$5.14 |
| #18428 | 2026-01-26 07:26:55 | btc-updown-15m-1769411... | Up | $17 | 0.375 | 0.478 | -$0.07 | +$1.69 |
| #18427 | 2026-01-26 07:26:33 | btc-updown-15m-1769411... | Down | $27 | 0.397 | 0.272 | -$0.11 | +$3.27 |
| #18426 | 2026-01-26 07:26:15 | btc-updown-15m-1769411... | Up | $19 | 0.356 | 0.424 | -$0.08 | +$1.23 |
| #18425 | 2026-01-26 07:26:10 | btc-updown-15m-1769411... | Up | $30 | 0.525 | 0.628 | -$0.12 | +$2.96 |
| #18424 | 2026-01-26 07:25:50 | btc-updown-15m-1769411... | Up | $19 | 0.362 | 0.472 | -$0.08 | +$2.01 |
| #18423 | 2026-01-26 07:25:46 | btc-updown-15m-1769411... | Down | $34 | 0.371 | 0.237 | -$0.14 | +$4.44 |
| #18422 | 2026-01-26 07:24:53 | btc-updown-15m-1769411... | Down | $17 | 0.406 | 0.251 | -$0.07 | +$2.57 |
| #18421 | 2026-01-26 07:24:33 | btc-updown-15m-1769411... | Down | $43 | 0.548 | 0.423 | -$0.17 | +$5.20 |
| #18420 | 2026-01-26 07:23:47 | btc-updown-15m-1769411... | Up | $63 | 0.465 | 0.413 | -$0.25 | -$3.50 |
| #18419 | 2026-01-26 07:23:27 | btc-updown-15m-1769411... | Down | $34 | 0.483 | 0.368 | -$0.14 | +$3.78 |
| #18418 | 2026-01-26 07:22:55 | btc-updown-15m-1769411... | Down | $27 | 0.629 | 0.500 | -$0.11 | +$3.37 |
| #18417 | 2026-01-26 07:22:50 | btc-updown-15m-1769411... | Up | $51 | 0.528 | 0.466 | -$0.20 | -$3.37 |
| #18416 | 2026-01-26 07:22:17 | btc-updown-15m-1769411... | Up | $32 | 0.541 | 0.642 | -$0.13 | +$3.08 |
| #18415 | 2026-01-26 07:22:10 | btc-updown-15m-1769411... | Down | $32 | 0.370 | 0.243 | -$0.13 | +$3.94 |
| #18414 | 2026-01-26 07:21:42 | btc-updown-15m-1769411... | Up | $45 | 0.426 | 0.369 | -$0.18 | -$2.74 |
| #18413 | 2026-01-26 07:20:01 | btc-updown-15m-1769411... | Up | $31 | 0.540 | 0.639 | -$0.12 | +$2.95 |
| #18412 | 2026-01-26 07:19:09 | btc-updown-15m-1769411... | Down | $22 | 0.378 | 0.247 | -$0.09 | +$2.79 |
| #18411 | 2026-01-26 07:18:36 | btc-updown-15m-1769411... | Up | $42 | 0.512 | 0.577 | -$0.17 | +$2.55 |
| #18410 | 2026-01-26 07:18:12 | btc-updown-15m-1769411... | Down | $23 | 0.644 | 0.509 | -$0.09 | +$3.01 |
| #18409 | 2026-01-26 07:09:12 | btc-updown-15m-1769410... | Down | $49 | 0.633 | 0.729 | -$0.20 | -$4.87 |
| #18408 | 2026-01-26 07:08:22 | btc-updown-15m-1769410... | Up | $48 | 0.619 | 0.557 | -$0.19 | -$3.16 |
| #18407 | 2026-01-26 07:08:21 | btc-updown-15m-1769410... | Up | $56 | 0.374 | 0.309 | -$0.22 | -$3.86 |
| #18406 | 2026-01-26 07:07:28 | btc-updown-15m-1769410... | Up | $22 | 0.506 | 0.577 | -$0.09 | +$1.47 |
| #18405 | 2026-01-26 07:07:08 | btc-updown-15m-1769410... | Up | $59 | 0.568 | 0.512 | -$0.24 | -$3.59 |
| #18404 | 2026-01-26 07:06:55 | btc-updown-15m-1769410... | Up | $40 | 0.570 | 0.630 | -$0.16 | +$2.26 |
| #18403 | 2026-01-26 07:06:43 | btc-updown-15m-1769410... | Up | $44 | 0.417 | 0.508 | -$0.18 | +$3.79 |
| #18402 | 2026-01-26 07:05:42 | btc-updown-15m-1769410... | Down | $20 | 0.367 | 0.227 | -$0.08 | +$2.73 |
| #18401 | 2026-01-26 07:05:32 | btc-updown-15m-1769410... | Down | $19 | 0.437 | 0.299 | -$0.08 | +$2.54 |
| #18400 | 2026-01-26 07:05:07 | btc-updown-15m-1769410... | Up | $53 | 0.594 | 0.539 | -$0.21 | -$3.09 |
| #18399 | 2026-01-26 07:05:06 | btc-updown-15m-1769410... | Down | $51 | 0.574 | 0.666 | -$0.20 | -$4.91 |
| #18398 | 2026-01-26 07:05:01 | btc-updown-15m-1769410... | Up | $19 | 0.472 | 0.532 | -$0.08 | +$1.07 |
| #18397 | 2026-01-26 07:04:19 | btc-updown-15m-1769410... | Down | $52 | 0.432 | 0.524 | -$0.21 | -$5.00 |
| #18396 | 2026-01-26 07:04:15 | btc-updown-15m-1769410... | Down | $42 | 0.448 | 0.304 | -$0.17 | +$5.87 |
| #18395 | 2026-01-26 07:03:47 | btc-updown-15m-1769410... | Up | $48 | 0.554 | 0.493 | -$0.19 | -$3.16 |
| #18394 | 2026-01-26 07:03:39 | btc-updown-15m-1769410... | Up | $33 | 0.406 | 0.513 | -$0.13 | +$3.41 |
| #18393 | 2026-01-26 06:56:57 | btc-updown-15m-1769409... | Down | $36 | 0.614 | 0.487 | -$0.14 | +$4.42 |
| #18392 | 2026-01-26 06:56:36 | btc-updown-15m-1769409... | Up | $33 | 0.540 | 0.647 | -$0.13 | +$3.39 |
| #18391 | 2026-01-26 06:56:19 | btc-updown-15m-1769409... | Up | $43 | 0.362 | 0.453 | -$0.17 | +$3.73 |
| #18390 | 2026-01-26 06:55:32 | btc-updown-15m-1769409... | Up | $60 | 0.423 | 0.371 | -$0.24 | -$3.36 |
| #18389 | 2026-01-26 06:54:07 | btc-updown-15m-1769409... | Down | $35 | 0.369 | 0.236 | -$0.14 | +$4.53 |
| #18388 | 2026-01-26 06:52:52 | btc-updown-15m-1769409... | Down | $18 | 0.406 | 0.286 | -$0.07 | +$2.08 |
| #18387 | 2026-01-26 06:51:57 | btc-updown-15m-1769409... | Down | $45 | 0.412 | 0.483 | -$0.18 | -$3.39 |
| #18386 | 2026-01-26 06:51:44 | btc-updown-15m-1769409... | Up | $25 | 0.574 | 0.643 | -$0.10 | +$1.63 |
| #18385 | 2026-01-26 06:51:12 | btc-updown-15m-1769409... | Up | $59 | 0.439 | 0.387 | -$0.24 | -$3.29 |
| #18384 | 2026-01-26 06:50:57 | btc-updown-15m-1769409... | Up | $51 | 0.572 | 0.523 | -$0.20 | -$2.70 |
| #18383 | 2026-01-26 06:50:37 | btc-updown-15m-1769409... | Up | $17 | 0.421 | 0.512 | -$0.07 | +$1.48 |
| #18382 | 2026-01-26 06:49:41 | btc-updown-15m-1769409... | Down | $38 | 0.584 | 0.474 | -$0.15 | +$4.04 |
| #18381 | 2026-01-26 06:40:47 | btc-updown-15m-1769409... | Down | $61 | 0.530 | 0.610 | -$0.24 | -$5.13 |
| #18380 | 2026-01-26 06:39:52 | btc-updown-15m-1769409... | Up | $43 | 0.414 | 0.504 | -$0.17 | +$3.72 |
| #18379 | 2026-01-26 06:37:50 | btc-updown-15m-1769409... | Up | $17 | 0.625 | 0.703 | -$0.07 | +$1.26 |
| #18378 | 2026-01-26 06:37:03 | btc-updown-15m-1769409... | Up | $49 | 0.512 | 0.447 | -$0.20 | -$3.38 |
| #18377 | 2026-01-26 06:36:53 | btc-updown-15m-1769409... | Down | $43 | 0.508 | 0.359 | -$0.17 | +$6.24 |
| #18376 | 2026-01-26 06:36:12 | btc-updown-15m-1769409... | Down | $45 | 0.582 | 0.677 | -$0.18 | -$4.44 |
| #18375 | 2026-01-26 06:34:47 | btc-updown-15m-1769409... | Down | $19 | 0.592 | 0.447 | -$0.08 | +$2.69 |
| #18374 | 2026-01-26 06:33:30 | btc-updown-15m-1769409... | Down | $46 | 0.637 | 0.714 | -$0.18 | -$3.73 |
| #18373 | 2026-01-26 06:33:25 | btc-updown-15m-1769409... | Down | $47 | 0.576 | 0.667 | -$0.19 | -$4.49 |
TRUST & VERIFICATION
FINGERPRINT
0x8f4a2c1b3d9e7f6a
MANIFEST HASH
0x3b7c9d2e8a1f4c5b
DATA CONTRACT
polymarket_15m_btc
SCHEMA VERSION
2.1.0
Disclaimer: Past performance is not indicative of future results. There is risk of loss in trading prediction markets and other financial instruments. You should only trade with capital you can afford to lose.
BACKTEST.TRADEBETTER.APP